Bank Holidays 2026
Below are the temporary changes to timesheet deadlines and payment dates for the UK Bank Holidays in 2026
Same Day Funding
For customers with Same Day Funding, funding will not be available on the dates below.
| Bank Holiday | Date | Change |
|---|---|---|
| New Year’s Day | 1st January 2026 | Non-Funding Day |
| Good Friday | 3rd April 2026 | Non-Funding Day |
| Easter Monday | 6th April 2026 | Non-Funding Day |
| May Day | 4th May 2026 | Non-Funding Day |
| Late May Bank Holiday | 25th May 2026 | Non-Funding Day |
| August Bank Holiday | 31st August 2026 | Non-Funding Day |
| Christmas Day | 25th December 2026 | Non-Funding Day |
| Boxing Day (substitute day) | 28th December 2026 | Non-Funding Day |
Next Day Funding
| Bank Holiday | Date | Deadline | Payment |
|---|---|---|---|
| New Year’s Day | 1st January 2026 | 1pm on 30th December | 31st December |
| Good Friday | 3rd April 2026 | 1pm on 2nd April | 7th April |
| Easter Monday | 6th April 2026 | 1pm on 2nd April | 7th April |
| May Day | 4th May 2026 | 1pm on 1st May | 5th May |
| Late May Bank Holiday | 25th May 2026 | 1pm on 22nd May | 26th May |
| August Bank Holiday | 31st August 2026 | 1pm on 28th August | 1st September |
| Christmas Day | 25th December 2026 | 1pm on 23rd December | 24th December |
| Boxing Day (substitute day) | 28th December 2026 | 1pm on 23rd December | 24th December |
PAYE
Please ensure that timesheets are submitted before 12 noon on the processing days below.
| Bank Holiday | Date | Processing Day | Payment |
|---|---|---|---|
| New Year’s Day | 1st January 2026 | 31st December | 2nd January |
| Good Friday | 3rd April 2026 | 2nd April | 7th April |
| Easter Monday | 6th April 2026 | 2nd April | 7th April |
| May Day | 4th May 2026 | 1st May | 5th May |
| Late May Bank Holiday | 25th May 2026 | 22nd May | 26th May |
| August Bank Holiday | 31st August 2026 | 28th August | 1st September |
Time & Fund
Your billing schedule for Time & Fund may be affected by the holiday dates below. For most accounts, your usual processing day remains the same unless a change has been requested. If you’re unsure, please contact our team.
Billing on a Monday
| Bank Holiday | Date | Timesheet Deadline | Payment |
|---|---|---|---|
| New Year’s Day | 1st January 2026 | 12pm on 24th December | 29th December |
| Good Friday | 3rd April 2026 | 12pm on 27th March | 31st March |
| Easter Monday | 6th April 2026 | 12pm on 2nd April | 8th April |
| May Day | 4th May 2026 | 12pm on 1st May | 6th May |
| Late May Bank Holiday | 25th May 2026 | 12pm on 22nd May | 27th May |
| August Bank Holiday | 31st August 2026 | 12pm on 28th August | 2nd September |
| Christmas Day | 25th December 2026 | 12pm on 18th December | 22nd December |
| Boxing Day | 28th December 2026 | 12pm on 24th December | 30th December |
Billing on a Tuesday
| Bank Holiday | Date | Timesheet Deadline | Payment |
|---|---|---|---|
| New Year’s Day | 1st January 2026 | 12pm on 29th December | 31st December |
| Good Friday | 3rd April 2026 | 12pm on 30th March | 1st April |
| Easter Monday | 6th April 2026 | 12pm on 2nd April | 8th April |
| May Day | 4th May 2026 | 12pm on 1st May | 6th May |
| Late May Bank Holiday | 25th May 2026 | 12pm on 22nd May | 27th May |
| August Bank Holiday | 31st August 2026 | 12pm on 28th August | 2nd September |
| Christmas Day | 25th December 2026 | 12pm on 21st December | 23rd December |
| Boxing Day | 28th December 2026 | 12pm on 24th December | 30th December |
Billing on a Wednesday
| Bank Holiday | Date | Timesheet Deadline | Payment |
|---|---|---|---|
| New Year’s Day | 1st January 2026 | 12pm on 30th December | 2nd January |
| Good Friday | 3rd April 2026 | 12pm on 31st March | 2nd April |
| Easter Monday | 6th April 2026 | 12pm on 7th April | 9th April |
| May Day | 4th May 2026 | 12pm on 5th May | 7th May |
| Late May Bank Holiday | 25th May 2026 | 12pm on 26th May | 28th May |
| August Bank Holiday | 31st August 2026 | 12pm on 1st September | 3rd September |
| Christmas Day | 25th December 2026 | 12pm on 22nd December | 24th December |
| Boxing Day | 28th December 2026 | 12pm on 29th December | 31st December |
Billing on a Thursday
| Bank Holiday | Date | Timesheet Deadline | Payment |
|---|---|---|---|
| New Year’s Day | 1st January 2026 | 12pm on 31st December | 5th January |
| Good Friday | 3rd April 2026 | 12pm on 1st April | 7th April |
| Easter Monday | 6th April 2026 | 12pm on 8th April | 10th April |
| May Day | 4th May 2026 | 12pm on 6th May | 8th May |
| Late May Bank Holiday | 25th May 2026 | 12pm on 27th May | 29th May |
| August Bank Holiday | 31st August 2026 | 12pm on 2nd September | 4th September |
| Christmas Day | 25th December 2026 | 12pm on 23rd December | 29th December |
| Boxing Day | 28th December 2026 | 12pm on 30th December | 4th January 2027 |
Billing on a Friday
| Bank Holiday | Date | Timesheet Deadline | Payment |
|---|---|---|---|
| New Year’s Day | 1st January 2026 | 12pm on 31st December | 5th January |
| Good Friday | 3rd April 2026 | 12pm on 1st April | 8th April |
| Easter Monday | 6th April 2026 | 12pm on 9th April | 13th April |
| May Day | 4th May 2026 | 12pm on 30th April | 6th May |
| Late May Bank Holiday | 25th May 2026 | 12pm on 21st May | 27th May |
| August Bank Holiday | 31st August 2026 | 12pm on 27th August | 2nd September |
| Christmas Day | 25th December 2026 | 12pm on 23rd December | 30th December |
| Boxing Day | 28th December 2026 | 12pm on 24th December | 30th December |