Below are the temporary changes to timesheet deadlines and payment dates for the UK Bank Holidays in 2025
Same Day Funding
For customers with Same Day Funding, funding will not be available on the dates below.
Bank Holiday Date | Change | |
Good Friday | 18th April 2025 | Non-Funding Day |
Easter Monday | 21st April 2025 | Non-Funding Day |
May Day | 5th May 2025 | Non-Funding Day |
Late May Bank Holiday | 26th May 2025 | Non-Funding Day |
August Bank Holiday | 25th August 2025 | Non-Funding Day |
Christmas Day | 25th December 2025 | Non-Funding Day |
Boxing Day | 26th December 2025 | Non-Funding Day |
New Year's Day | 1st January 2026 | Non-Funding Day |
Next Day Funding
Bank Holiday Date | Deadline | Payment | |
Good Friday | 18th April | 1pm on 16th April | 22nd April |
Easter Monday | 21st April | 1pm on 22nd April | 24th April |
May Day | 5th May | 1pm on 6th May | 8th May |
Late May Bank Holiday | 26th May | 1pm on 27th May | 29th May |
August Bank Holiday | 25th August | 1pm on 26th August | 28th August |
Christmas Day | 25th December | 1pm on 23rd December | 30th December |
Boxing Day | 26th December | 1pm on 23rd December | 30th December |
New Year's Day | 1st January 2026 | 1pm on 30th December | 2nd January |
Time & Fund
Your billing schedule for Time & Fund may be affected by the holiday dates below. Traditionally, we processed timesheets on a set weekly schedule, but we now offer greater flexibility based on your account settings.
For most accounts, your usual processing day remains the same (Wednesday) unless a change has been requested. If you’re unsure or would like to explore alternative processing days, please get in touch with our team.
Billing on a Monday
Bank Holiday Date | Timesheet Deadline | Payment | |
Good Friday | 18th April | 12pm on 14th April | 16th April |
Easter Monday | 21st April | 12pm on 17th April | 23rd April |
May Day | 5th May | 12pm on 2nd May | 7th May |
Late May Bank Holiday | 26th May | 12pm on 23rd May | 28th May |
August Bank Holiday | 25th August | 12pm on 22nd August | 27th August |
Christmas Day | 25th December | 12pm on 19th December | 23rd December |
Boxing Day | 26th December | 12pm on 19th December | 23rd December |
New Year's Day | 1st January 2026 | 12pm on 24th December | 29th December |
Billing on a Tuesday
Bank Holiday Date | Timesheet Deadline | Payment | |
Good Friday | 18th April | 12pm on 15th April | 17th April |
Easter Monday | 21st April | 12pm on 17th April | 23rd April |
May Day | 5th May | 12pm on 2nd May | 7th May |
Late May Bank Holiday | 26th May | 12pm on 23rd May | 28th May |
August Bank Holiday | 25th August | 12pm on 22nd August | 27th August |
Christmas Day | 25th December | 12pm on 22nd December | 24th December |
Boxing Day | 26th December | 12pm on 22nd December | 24th December |
New Year's Day | 1st January 2026 | 12pm on 25th December | 31st December |
Billing on a Wednesday
Bank Holiday Date | Timesheet Deadline | Payment | |
Good Friday | 18th April | 12pm on 16th April | 22nd April |
Easter Monday | 21st April | 12pm on 22nd April | 24th April |
May Day | 5th May | 12pm on 6th May | 8th May |
Late May Bank Holiday | 26th May | 12pm on 27th May | 29th May |
August Bank Holiday | 25th August | 12pm on 26th August | 28th August |
Christmas Day | 25th December | 12pm on 23rd December | 30th December |
Boxing Day | 26th December | 12pm on 23rd December | 30th December |
New Year's Day | 1st January 2026 | 12pm on 30th December | 2nd January |
Billing on a Thursday
Bank Holiday Date | Timesheet Deadline | Payment | |
Good Friday | 18th April | 12pm on 17th April | 23rd April |
Easter Monday | 21st April | 12pm on 23rd April | 25th April |
May Day | 5th May | 12pm on 7th May | 9th May |
Late May Bank Holiday | 26th May | 12pm on 28th May | 30th May |
August Bank Holiday | 25th August | 12pm on 27th August | 29th August |
Christmas Day | 25th December | 12pm on 23rd December | 30th December |
Boxing Day | 26th December | 12pm on 23rd December | 30th December |
New Year's Day | 1st January 2026 | 12pm on 31st December | 5th January |
Billing on a Friday
Bank Holiday Date | Timesheet Deadline | Payment | |
Good Friday | 18th April | 12pm on 17th April | 23rd April |
Easter Monday | 21st April | 12pm on 23rd April | 25th April |
May Day | 5th May | 12pm on 7th May | 9th May |
Late May Bank Holiday | 26th May | 12pm on 28th May | 30th May |
August Bank Holiday | 25th August | 12pm on 27th August | 29th August |
Christmas Day | 25th December | 12pm on 23rd December | 30th December |
Boxing Day | 26th December | 12pm on 23rd December | 30th December |
New Year's Day | 1st January 2026 | 12pm on 31st December | 5th January |